News | Forum | Media
Wraith Guilde
Ysondre - EU

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

EPGP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Raynea 9.00
Cydoniaa 1.60
Tslat 0.40
Blatton 0.00
Ryuza 0.00
Leïv 0.00
Clèém 0.00
Xanatørn 0.00
Kaysix 0.00
Gedouwey 0.00
Kurtits 0.00
Wrate 270.00
Kurtis 240.00
Yukî 42.50
Anymz 10.70
Duleunien 10.10
Hagalis 10.00
Ganechette 9.00
Yukidruide 9.00
Shupo 0.40
Mischa 0.00
Pana 0.00
Madkow 0.00
Atixi 0.00
Gabzor 0.00
Xiuh 0.00
Lepana 0.00
Aelolz 0.00
Nemeta 0.00
Kinf 30.00
Saafz 9.00
Atixa 9.00
Gedwey 1.60
Balmûng 0.00
Burden 0.00
Leiky 0.00
Alèthéia 0.00
Nimpstylz 22.50
Blatty 9.00
Fròst 1.20
Nimpou 0.00
Lòu 0.00
Failjack 0.00
Frostz 0.00
Sheepsheep 0.00
Rùby 0.00
Gorenaire 0.00
Gray 270.00
Myreen 242.50
Rayne 40.00
Kusà 9.00
Hawks 0.40
Emilïo 0.00
Sinkhole 0.00
Farzladinde 0.00
Raynie 0.00
Joannie 0.00
Lunay 0.00
Adelae 0.00
Vyers 0.00
Niconaze 0.00
Pipîne 0.00
Kunst 255.00
Jess 247.50
Lekarna 42.50
Mjk 10.50
Lorelaï 1.10
Clèm 0.80
Ryuzed 0.40
Beninha 0.00
Crazylight 0.00
Sylmay 0.00
Hahr 0.00
Stylnox 0.00
Pefa 0.00
Clèmence 0.00
Farzz 9.00
Killwill 9.00
Farz 1.50
Xandrîa 1.30
Zayko 0.60
Malheûrs 0.00
Køuza 0.00
Npzou 0.00
Gàbi 0.00
Platon 42.50
Weedwalker 30.00
Palton 9.00
Derp 9.00
Teslat 0.00
Helix 0.00
Sensualtotem 0.00
Thasaidon 0.00
Whatacatch 0.00
Wrass 0.00
Hyûuga 0.00
Ganech 0.00
Sagahole 0.00
Gabzz 267.50
Nymh 0.90
Daryus 0.00
Minisheep 0.00
Dotanrun 0.00
Ryuz 257.50
Bayn 247.50
Forlornn 9.00
Sevn 0.00
Tepu 0.00
Killwiil 0.00
Forlorn 0.00
Yukix 0.00
Nimpozor 0.00
Rùbzz 0.00
Farzouille 0.00


EPGP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Priority Last Raid
1 Adelae   80 Paladin 0.17 810000000.00 0.00 0.00 02/10/10
2 Aelolz   80 Druid 0.00 0.00 0.00 0.00 12/03/09
3 Alèthéia   80 Hunter 0.00 0.00 0.00 0.00 10/28/09
4 Anymz   80 Druid 1.07 0.00 0.00 10.70 02/13/10
5 Atixa   80 Hunter 0.90 0.00 0.00 9.00 02/13/10
6 Atixi   80 Druid 0.00 0.00 0.00 0.00 12/15/09
7 Balmûng   80 Hunter 0.00 0.00 0.00 0.00 02/10/10
8 Bayn   80 Warrior 0.99 0.04 0.00 247.50 02/13/10
9 Beninha   80 Priest 0.00 0.00 0.00 0.00 10/29/09
10 Blatton   80 DeathKnight 0.00 0.00 0.00 0.00 12/15/09
11 Blatty   80 Mage 0.90 0.00 0.00 9.00 02/14/10
12 Burden   80 Hunter 0.00 0.00 0.00 0.00 09/13/09
13 Clèém   80 DeathKnight 0.00 0.00 0.00 0.00 12/03/09
14 Clèm   80 Priest 0.08 0.00 0.00 0.80 12/06/09
15 Clèmence   80 Priest 0.00 0.00 0.00 0.00 01/22/10
16 Crazylight   80 Priest 0.00 0.00 0.00 0.00 12/03/09
17 Cydoniaa   80 DeathKnight 0.16 0.00 0.00 1.60 11/08/09
18 Daryus   80 Warlock 0.00 0.00 0.00 0.00 12/01/09
19 Derp   80 Shaman 0.90 0.00 0.00 9.00 02/13/10
20 Dotanrun   80 Warlock 0.00 0.00 0.00 0.00 12/03/09
21 Duleunien   80 Druid 1.01 0.00 0.00 10.10 02/13/10
22 Emilïo   80 Paladin 0.00 0.00 0.00 0.00 10/28/09
23 Failjack   80 Mage 0.00 0.00 0.00 0.00 10/07/09
24 Farz   80 Rogue 0.15 0.00 0.00 1.50 12/18/09
25 Farzladinde   80 Paladin 0.00 0.00 0.00 0.00 12/03/09
26 Farzouille   80 Warrior 0.00 0.00 0.00 0.00 01/22/10
27 Farzz   80 Rogue 0.90 0.00 0.00 9.00 02/14/10
28 Forlorn   80 Warrior 0.00 0.00 0.00 0.00 12/20/09
29 Forlornn   80 Warrior 0.90 0.00 0.00 9.00 02/14/10
30 Fròst   80 Mage 0.12 0.00 0.00 1.20 12/20/09
31 Frostz   80 Mage 0.00 0.00 0.00 0.00 02/08/10
32 Gàbi   80 Rogue 0.00 0.00 0.00 0.00 01/27/10
33 Gabzor   80 Druid 0.00 0.00 0.00 0.00 12/18/09
34 Gabzz   80 Warlock 1.07 0.04 0.00 267.50 02/14/10
35 Ganech   80 Shaman 0.00 0.00 0.00 0.00 01/22/10
36 Ganechette   80 Druid 0.90 0.00 0.00 9.00 02/13/10
37 Gedouwey   80 DeathKnight 0.00 0.00 0.00 0.00 11/08/09
38 Gedwey   80 Hunter 0.16 0.00 0.00 1.60 12/29/09
39 Gorenaire   80 Mage 0.00 0.00 0.00 0.00 11/15/09
40 Gray   80 Paladin 1.08 0.04 0.00 270.00 02/13/10
41 Hagalis   80 Druid 0.04 0.04 0.00 10.00 09/13/09
42 Hahr   80 Priest 0.00 0.00 0.00 0.00 01/22/10
43 Hawks   80 Paladin 0.04 0.00 0.00 0.40 10/07/09
44 Helix   80 Shaman 0.15 1310007.62 0.00 0.00 02/01/10
45 Hyûuga   80 Shaman 0.00 0.00 0.00 0.00 02/10/10
46 Jess   80 Priest 0.99 0.04 0.00 247.50 02/14/10
47 Joannie   80 Paladin 0.00 0.00 0.00 0.00 11/08/09
48 Kaysix   80 DeathKnight 0.00 0.00 0.00 0.00 02/11/10
49 Killwiil   80 Warrior 0.18 1310007.62 0.00 0.00 01/27/10
50 Killwill   80 Rogue 0.90 0.00 0.00 9.00 02/14/10
51 Kinf   80 Hunter 0.12 0.04 0.00 30.00 01/17/10
52 Kunst   80 Priest 1.02 0.04 0.00 255.00 02/14/10
53 Kurtis   80 Druid 0.96 0.04 0.00 240.00 02/14/10
54 Kurtits   80 DeathKnight 0.00 0.00 0.00 0.00 11/04/09
55 Kusà   80 Paladin 0.90 0.00 0.00 9.00 02/13/10
56 Køuza   80 Rogue 0.00 0.00 0.00 0.00 12/15/09
57 Leiky   80 Hunter 0.00 0.00 0.00 0.00 01/24/10
58 Leïv   80 DeathKnight 0.00 0.00 0.00 0.00 01/22/10
59 Lekarna   80 Priest 0.17 0.04 0.00 42.50 02/14/10
60 Lepana   80 Druid 0.00 0.00 0.00 0.00 12/11/09
61 Lorelaï   80 Priest 0.11 0.00 0.00 1.10 09/23/09
62 Lòu   80 Mage 0.00 0.00 0.00 0.00 01/22/10
63 Lunay   80 Paladin 0.00 0.00 0.00 0.00 11/15/09
64 Madkow   80 Druid 0.00 0.00 0.00 0.00 01/22/10
65 Malheûrs   80 Rogue 0.00 0.00 0.00 0.00 09/13/09
66 Minisheep   80 Warlock 0.00 0.00 0.00 0.00 01/22/10
67 Mischa   80 Druid 0.00 0.00 0.00 0.00 10/07/09
68 Mjk   80 Priest 1.05 0.00 0.00 10.50 02/14/10
69 Myreen   80 Paladin 0.97 0.04 0.00 242.50 02/14/10
70 Nemeta   80 Druid 0.00 0.00 0.00 0.00 12/15/09
71 Niconaze   80 Paladin 0.00 0.00 0.00 0.00 10/11/09
72 Nimpou   80 Mage 0.00 0.00 0.00 0.00 02/10/10
73 Nimpozor   80 Warrior 0.00 0.00 0.00 0.00 12/03/09
74 Nimpstylz   80 Mage 0.09 0.04 0.00 22.50 12/18/09
75 Npzou   80 Rogue 0.00 0.00 0.00 0.00 01/22/10
76 Nymh   80 Warlock 0.09 0.00 0.00 0.90 12/07/09
77 Palton   80 Shaman 0.90 0.00 0.00 9.00 02/13/10
78 Pana   80 Druid 0.00 0.00 0.00 0.00 02/08/10
79 Pefa   80 Priest 0.00 0.00 0.00 0.00 12/15/09
80 Pipîne   80 Paladin 0.00 0.00 0.00 0.00 02/07/10
81 Platon   80 Shaman 0.17 0.04 0.00 42.50 12/18/09
82 Rayne   80 Paladin 0.16 0.04 0.00 40.00 12/20/09
83 Raynea   80 DeathKnight 0.90 0.00 0.00 9.00 02/13/10
84 Raynie   80 Paladin 0.00 0.00 0.00 0.00 01/22/10
85 Rùby   80 Mage 0.00 0.00 0.00 0.00 10/15/09
86 Rùbzz   80 Warrior 0.00 0.00 0.00 0.00 10/06/09
87 Ryuz   80 Warrior 1.03 0.04 0.00 257.50 02/13/10
88 Ryuza   80 DeathKnight 0.00 0.00 0.00 0.00 02/01/10
89 Ryuzed   80 Priest 0.04 0.00 0.00 0.40 01/22/10
90 Saafz   80 Hunter 0.90 0.00 0.00 9.00 02/13/10
91 Sagahole   80 Shaman 0.00 0.00 0.00 0.00 10/07/09
92 Sensualtotem   80 Shaman 0.00 0.00 0.00 0.00 12/15/09
93 Sevn   80 Warrior 0.00 0.00 0.00 0.00 11/11/09
94 Sheepsheep   80 Mage 1.05 1310007.62 0.00 0.00 02/13/10
95 Shupo   80 Druid 0.04 0.00 0.00 0.40 09/21/09
96 Sinkhole   80 Paladin 0.00 0.00 0.00 0.00 11/08/09
97 Stylnox   80 Priest 0.00 0.00 0.00 0.00 10/25/09
98 Sylmay   80 Priest 0.00 0.00 0.00 0.00 12/15/09
99 Tepu   80 Warrior 0.00 0.00 0.00 0.00 12/15/09
100 Teslat   80 Shaman 0.00 0.00 0.00 0.00 10/28/09
101 Thasaidon   80 Shaman 0.00 0.00 0.00 0.00 02/14/10
102 Tslat   80 DeathKnight 0.04 0.00 0.00 0.40 11/15/09
103 Vyers   80 Paladin 0.00 0.00 0.00 0.00 12/15/09
104 Weedwalker   80 Shaman 0.12 0.04 0.00 30.00 12/20/09
105 Whatacatch   80 Shaman 0.00 0.00 0.00 0.00 10/08/09
106 Wrass   80 Shaman 0.00 0.00 0.00 0.00 12/03/09
107 Wrate   80 Druid 1.08 0.04 0.00 270.00 02/14/10
108 Xanatørn   80 DeathKnight 0.00 0.00 0.00 0.00 01/22/10
109 Xandrîa   80 Rogue 0.13 0.00 0.00 1.30 11/18/09
110 Xiuh   80 Druid 0.00 0.00 0.00 0.00 12/29/09
111 Yukî   80 Druid 0.17 0.04 0.00 42.50 12/15/09
112 Yukidruide   80 Druid 0.90 0.00 0.00 9.00 02/13/10
113 Yukix   80 Warrior 0.00 0.00 0.00 0.00 02/14/10
114 Zayko   80 Rogue 0.06 0.00 0.00 0.60 12/15/09
... found 114 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team